POLYESTER COTTON CARDED & COMBED YARN MANUFACTURERS and EXPORTERS POLYESTER COTTON CARDED & COMBED YARN MANUFACTURERS and EXPORTERS POLYESTER COTTON CARDED & COMBED YARN MANUFACTURERS and EXPORTERS
POLYESTER COTTON YARN
ABOUT GRUOP
PRODUCTS
PRICES
CONTACT US
HOME PAGE
POLYESTER COTTON YARN
POLYESTER COTTON CARDED & COMBED YARN MANUFACTURERS and EXPORTERS

100% Cotton Ring Spun Yarn

P/C (Polyester Cotton) Yarn Knitted Fabrics
POLYESTER COTTON CARDED & COMBED YARN MANUFACTURERS and EXPORTERS
100% Cotton Ring Spun Yarn

100% Cotton Carded Yarn
Type 10/1
Wxd
12/1
Wxd
16/1
Wxd
20/1
Wxd
24/1
Wxd
30/1
Wxd
34/1
Wxd
40/1
Wvg
Brand PINE PINE PINE PINE PINE PINE PINE PINE
Actual Count 9.85 11.90 15.90 19.80 23.80 29.80 33.95 40.60
C.V.% Count 1.29% 1.32% 1.42% 1.49% 1.40% 1.45% 1.65% 1.75%
Avg. Strength 233.50 195.37 141.51 111.11 90.33 73.82 63.18 54.18
C.V.% Strength 3.35% 3.45% 3.50% 3.65% 3.80% 4.00% 4.05% 4.11%
C.L.S.P. 2300 2325 2250 2200 2150 2200 2145 2200
R.K.M. 14.72 14.88 14.40 14.08 13.76 14.08 13.73 14.08
U% 8.65 8.80 9.25 10.20 10.60 11.50 11.55 12.80
Thin Places 0 0 0 0 1 6 12 22
Thick Places 11 10 18 36 56 160 180 240
Neps. 9 14 27 44 63 179 200 288

100% Cotton Combed Yarn
Type 10/1
Wxd
12/1
Wxd
16/1
Wxd
20/1
Wxd
24/1
Wxd
30/1
Wxd
34/1
Wxd
40/1
Wvg
Brand PINE PINE PINE PINE PINE PINE PINE PINE
Actual Count 9.80 11.80 15.80 19.90 23.70 29.75 33.88 40.30
C.V.% Count 1.32% 1.36% 1.29% 1.42% 1.40% 1.50% 1.52% 1.62%
Avg. Strength 255.10 209.74 145.57 113.57 93.88 74.62 64.93 55.83
C.V.% Strength 3.25% 3.35% 3.55% 3.40% 3.60% 3.70% 3.65% 3.75%
C.L.S.P. 2500 2475 2300 2260 2225 2220 2200 2250
R.K.M. 16.00 15.84 14.72 14.46 14.24 14.21 14.08 14.40
U% 7.50 7.80 8.25 8.20 8.30 9.80 10.65 11.70
Thin Places 0 0 0 0 0 0 1 2
Thick Places 1 2 2 4 9 25 38 42
Neps. 1 2 3 4 11 30 36 51


P/C (Polyester Cotton) Yarn

P/C Carded Yarn (52:48)
Type of
Yarn
10/1
Wxd
12/1
Wxd
16/1
Wxd
20/1
Wxd
24/1
Wxd
30/1
Wxd
34/1
Wxd
40/1
Wxd
40/1
Wvg
Nominal Count 10.00 12.00 16.00 20.00 24.00 30.00 34.00 40.00 40.00
Actual Count 9.80 11.80 15.80 19.80 23.80 29.75 33.75 39.75 40.25
C.V.% Count 1.50% 1.50% 1.50% 1.60% 1.60% 1.60% 1.80% 1.80% 1.90%
Avg. Strength 326.53 266.94 197.78 157.82 130.25 102.52 88.89 72.96 77.01
C.V.% Strength 3.50% 3.50% 3.60% 3.60% 3.70% 3.80% 3.80% 3.80% 3.90%
C.L.S.P. 3200 3150 3125 3125 3100 3050 3000 2900 3100
R.K.M. 20.48 20.16 20.00 20.00 19.84 19.52 19.20 18.56 19.84
U% 8.75 9.25 9.75 10.25 10.75 11.75 12.50 13.50 14.00
Thin Places 0 0 0 0 2 8 13 18 25
Thick Places 16 25 30 40 70 160 250 275 300
Neps. 25 38 40 50 80 200 275 320 350

P/C Combed Yarn (52:48)
Type of
Yarn
10/1
Wxd
12/1
Wxd
16/1
Wxd
20/1
Wxd
24/1
Wxd
30/1
Wxd
34/1
Wxd
40/1
Wxd
40/1
Wvg
Nominal Count 10.00 12.00 16.00 20.00 24.00 30.00 34.00 40.00 40.00
Actual Count 9.80 11.80 15.80 19.80 23.80 29.80 33.80 39.80 40.25
C.V.% Count 1.40% 1.40% 1.50% 1.50% 1.55% 1.60% 1.75% 1.80% 1.80%
Avg. Strength 341.83 281.66 207.27 164.14 135.50 107.38 91.71 75.37 80.74
C.V.% Strength 3.50% 3.50% 3.60% 3.60% 3.70% 3.80% 3.80% 3.90% 3.90%
C.L.S.P. 3350 3300 3275 3250 3225 3200 3100 3000 3250
R.K.M. 21.44 21.12 20.96 20.80 20.64 20.48 19.84 19.20 20.80
U% 8.00 8.25 8.50 8.75 9.25 10.50 11.00 11.50 11.50
Thin Places 0 0 0 0 0 2 6 8 10
Thick Places 6 7 8 10 12 25 25 35 35
Neps. 14 15 18 20 30 60 70 75 80

P/C Yarn (65:35) Wxd for Knitting
Type of
Yarn
20/1
Cdd
24/1
Cmbd
30/1
Cmbd
36/1
Cmbd
40/1
Cmbd
Nominal Count 20.00 24.00 30.00 36.00 40.00
Actual Count 19.90 23.80 29.85 35.80 39.80
C.V.% Count 1.50% 1.50% 1.50% 1.60% 1.80%
Avg. Strength 180.90 159.66 125.62 100.55 89.19
C.V.% Strength 3.80% 3.80% 3.80% 3.80% 3.90%
C.L.S.P. 3600 3800 3750 3600 3550
R.K.M. 23.04 24.32 24.00 23.04 22.72
U% 10.00 9.00 10.75 12.00 12.75
Thin Places 0 0 2 5 10
Thick Places 20 10 23 40 50
Neps. 40 25 50 70 80

12/1 P/C Carded Yarn (65:35) for Weaving
Type of
Yarn
12/1
Cdd
Nominal Count 12.00
Actual Count 12.20
C.V.% Count 1.40%
Avg. Strength 290.98
C.V.% Strength 3.80%
C.L.S.P. 3550
T.P.I. 10.73
T.M. 3.10
R.K.M 22.72
U% 9.25
Thin Places 0
Thick Places 8
Neps. 20

Knitted Fabrics

basic fabrics of 20, 24 or 28 gauge and 26" or 30" diameter. The product range includes Single Jersey, Pique, Interlock, Rib Structures, Fleece, Single Jersey Jacquards, Feeder Strips, etc.




About us | Products | Prices | Contact us | Home Page
 
National Group of Companies
Head Office
16-C, Peoples Colony,
Faisalabad-38090
Pakistan,
Tel : (92-41) 111-25-26-27
Fax: (92-41) 712399
Email: sales@national-group.com
Karachi Office
318-319 Clifton Centre,
Khayaban-e-Roomi, Clifton,
Karachi-75600 Pakistan.
Tel : (9221) 111-25-26-27
Fax: (9221) 5870887
Email: sales@national-group.com